Keystone Property
Properties
5
Leased
3
Available
1
Active tenancies
3
Rent due
2
Rent overdue
1
Open maintenance
3
Rent collected
$3,670.00
Recent rent
| Due date | Address | Tenant | Amount | Status |
|---|---|---|---|---|
| 20/06/2026 | 14 Marine Pde, Coogee | Hannah Reed | $920.00 | due |
| 20/06/2026 | 33 Wattle St, Glebe | Priya Shah | $1,150.00 | due |
| 17/06/2026 | 7/22 Crown St, Surry Hills | Carlos Mendez | $680.00 | paid |
| 13/06/2026 | 33 Wattle St, Glebe | Priya Shah | $1,150.00 | paid |
| 13/06/2026 | 14 Marine Pde, Coogee | Hannah Reed | $920.00 | paid |
| 10/06/2026 | 7/22 Crown St, Surry Hills | Carlos Mendez | $680.00 | overdue |
| 06/06/2026 | 14 Marine Pde, Coogee | Hannah Reed | $920.00 | paid |
Recent activity
-
1h ago —
manager
created tenancy
tenancy
sd-ty-2 -
1h ago —
manager
rent charged
rent
sd-rc-4 -
1h ago —
manager
raised request
maintenance
sd-mr-1